Genome Property Definition Page
| Accession | GenProp0045 |
| Name | tyrosine biosynthesis from chorismate |
| Type | PATHWAY |
| Description | In prokayotes, the aromatic amino acid tyrosine is synthesized via a three step pathway from chorismate [1]. Presence of the first two reaction steps, isomerization of chorismate to prephenate and dehydrogenation of prephenate to 4-hydroxyphenylpyruvate, reflects tyrosine biosynthesis by this property. The third reaction step, transamination of 4-hydroxyphenylpyruvate to form tyrosine, has not been ascribed to a specific transaminase. In mammals, tyrosine is formed from the tetrahydrobiopterin-dependent oxidation of phenylalanine and is not included in this property. |
| JCVI Role | Aromatic amino acid family |
| Parent Property | GenProp0126: amino acid biosynthesis |
| Web References | KEGG: Tyrosine metabolism IUBMB: Phenylalanine and Tyrosine Biosynthesis |
| Gene Ontology Term | GO:0006571: tyrosine biosynthetic process (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms | Branch |
|---|---|---|---|---|---|
| chorismate mutase | 1 | YES | TIGR01791 (HMM): chorismate mutase TIGR01795 (HMM): chorismate mutase TIGR01796 (HMM): chorismate mutase TIGR01797 (HMM): chorismate mutase TIGR01799 (HMM): chorismate mutase TIGR01801 (HMM): chorismate mutase TIGR01802 (HMM): chorismate mutase TIGR01805 (HMM): chorismate mutase TIGR01806 (HMM): putative chorismate mutase TIGR01807 (HMM): chorismate mutase TIGR01808 (HMM): chorismate mutase | 1 | |
| prephenate dehydrogenase | 2 | YES | PF02153 (HMM): prephenate dehydrogenase | via4HPP | |
| prephenate dehydratase | 2a | YES | PF00800 (HMM): prephenate dehydratase | viaPhe | |
| a transaminase | 3 | NO | 1 | ||
| phenylalanine-4-hydroxylase | 4a | YES | TIGR01267 (HMM): phenylalanine-4-hydroxylase | viaPhe |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0126 | amino acid biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0001 | chorismate biosynthesis via shikimate |
| GenProp0016 | selenocysteine system |
| GenProp0037 | tryptophan biosynthesis from ribose-5-phosphate |
| GenProp0039 | phenylalanine biosynthesis from chorismate |
| GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
| GenProp0109 | histidine biosynthesis from ribose-5-phosphate |
| GenProp0111 | proline biosynthesis from glutamate |
| GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
| GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
| GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
| GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
| GenProp0161 | methionine biosynthesis from homoserine |
| GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
| GenProp0163 | valine biosynthesis from pyruvate |
| GenProp0164 | leucine biosynthesis from pyruvate and acetyl-CoA |
| GenProp0178 | glycine cleavage system |
| GenProp0199 | lysine biosynthesis |
| GenProp0304 | cysteine biosynthesis, tRNA-dependent |
| GenProp0305 | cysteine biosynthesis |
| GenProp0729 | methionine salvage from methylthioadenosine |
| GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |