Genome Property Definition Page
| Accession | GenProp0109 | |
| Name | histidine biosynthesis from ribose-5-phosphate | |
| Type | PATHWAY | |
| Description | Histidine is synthesized in a ten step pathway from phosphoribosyl-pyrophosphate. It is found in bacteria, archaebacteria, fungi, and plants. The early stage of this pathway takes a ribose and transforms it into Imadiazoleglycerol phosphate. Once the imadiazole ring is formed, glutamate donates the a-amino group and the newly formed amine is oxidized to histidine.[1] In Salmonella typhimurium and Escherichia coli, this pathway is carried out by the eight genes in his operon. HisI, hisB, hisD are bifunctional enzymes, hisF and hisH form a monofunctional dimer, and the rest are monofunctional enzymes.[1] | |
| JCVI Role | Histidine family | |
| Parent Property | GenProp0126: amino acid biosynthesis | |
| Literature References |
| |
| Web References | KEGG: Histidine Metabolism IUBMB: Histidine Biosynthesis (early stages) IUBMB: Histidine Biosynthesis (late stages) | |
| Gene Ontology Term | GO:0000105: histidine biosynthetic process (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| ribose-phosphate pyrophosphokinase | YES | TIGR01251 (HMM): ribose-phosphate diphosphokinase | GO:0000105: histidine biosynthetic process | |
| phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | HisA | YES | TIGR00007 (HMM): 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino]imidazole-4-carboxamide isomerase TIGR02129 (HMM): phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase TIGR01919 (HMM): bifunctional HisA/TrpF protein | GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process |
| imidazoleglycerol-phosphate dehydratase | HisB | YES | PF00475 (HMM): imidazoleglycerol-phosphate dehydratase | GO:0000105: histidine biosynthetic process |
| histidinol-phosphate aminotransferase | HisC | YES | TIGR01141 (HMM): histidinol-phosphate transaminase | GO:0000105: histidine biosynthetic process |
| histidinol dehydrogenase | HisD | YES | TIGR00069 (HMM): histidinol dehydrogenase PF00815 (HMM): histidinol dehydrogenase | GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process |
| phosphoribosyl-ATP pyrophosphohydrolase | HisE | YES | PF01503 (HMM): phosphoribosyl-ATP diphosphatase TIGR03188 (HMM): phosphoribosyl-ATP diphosphatase | GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process |
| imidazoleglycerol phosphate synthase, cyclase subunit | HisF | YES | TIGR00735 (HMM): imidazoleglycerol phosphate synthase, cyclase subunit | GO:0000105: histidine biosynthetic process |
| ATP phosphoribosyltransferase | HisG | YES | TIGR00070 (HMM): ATP phosphoribosyltransferase PF01634 (HMM): ATP phosphoribosyltransferase | GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process |
| HisG, C-terminal domain | HisG_C | NO | PF08029 (HMM): HisG, C-terminal domain TIGR03455 (HMM): ATP phosphoribosyltransferase, C-terminal domain | GO:0000105: histidine biosynthetic process GO:0000105: histidine biosynthetic process |
| imidazoleglycerol phosphate synthase, glutamine amidotransferase subunit | HisH | YES | TIGR01855 (HMM): imidazole glycerol phosphate synthase, glutamine amidotransferase subunit | GO:0000105: histidine biosynthetic process |
| phosphoribosyl-AMP cyclohydrolase | HisI | YES | PF01502 (HMM): phosphoribosyl-AMP cyclohydrolase | GO:0000105: histidine biosynthetic process |
| histidinol-phosphate phosphatase | HisJ | NO | TIGR01261 (HMM): histidinol-phosphatase TIGR01856 (HMM): histidinol phosphate phosphatase, HisJ family TIGR02067 (HMM): histidinol-phosphatase | GO:0000105: histidine biosynthetic process |
| his operon leader peptide | HisL | NO | PF08047 (HMM): histidine operon leader peptide | |
| ATP phosphoribosyltransferase regulatory subunit | HisZ | NO | TIGR00443 (HMM): ATP phosphoribosyltransferase, regulatory subunit | GO:0000105: histidine biosynthetic process |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0126 | amino acid biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0001 | chorismate biosynthesis via shikimate |
| GenProp0016 | selenocysteine system |
| GenProp0037 | tryptophan biosynthesis from ribose-5-phosphate |
| GenProp0039 | phenylalanine biosynthesis from chorismate |
| GenProp0045 | tyrosine biosynthesis from chorismate |
| GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
| GenProp0111 | proline biosynthesis from glutamate |
| GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
| GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
| GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
| GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
| GenProp0161 | methionine biosynthesis from homoserine |
| GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
| GenProp0163 | valine biosynthesis from pyruvate |
| GenProp0164 | leucine biosynthesis from pyruvate and acetyl-CoA |
| GenProp0178 | glycine cleavage system |
| GenProp0199 | lysine biosynthesis |
| GenProp0304 | cysteine biosynthesis, tRNA-dependent |
| GenProp0305 | cysteine biosynthesis |
| GenProp0729 | methionine salvage from methylthioadenosine |
| GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |