Genome Property Definition Page
| Accession | GenProp0120 |
| Name | pentose phosphate cycle |
| Type | PATHWAY |
| JCVI Role | Pentose phosphate pathway |
| Parent Property | GenProp0070: energy metabolism GenProp0072: central intermediary metabolism |
| Web References | IUBMB: Pentose Phosphate Pathway (early stages) IUBMB: Pentose Phosphate Pathway (later stages) |
| Gene Ontology Term | GO:0006098: pentose-phosphate shunt (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| glucose-6-phosphate 1-dehydrogenase | 1 | YES | TIGR00871 (HMM): glucose-6-phosphate dehydrogenase | GO:0006098: pentose-phosphate shunt |
| fructose bisphosphatase | 10 | NO | PF03320 (HMM): bacterial fructose-1,6-bisphosphatase, GlpX-encoded PF06874 (HMM): firmicute fructose-1,6-bisphosphatase PF00316 (HMM): fructose-1,6-bisphosphatase TIGR00330 (HMM): fructose-1,6-bisphosphatase, class II PF01950 (HMM): fructose-1,6-bisphosphatase | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
| glucose-6-phosphate isomerase | 11 | YES | PF00342 (HMM): glucose-6-phosphate isomerase PF06560 (HMM): glucose-6-phosphate isomerase TIGR02128 (HMM): bifunctional phosphoglucose/phosphomannose isomerase | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
| 6-phosphogluconolactonase | 2 | NO | TIGR01198 (HMM): 6-phosphogluconolactonase | GO:0006098: pentose-phosphate shunt |
| 6-phosphogluconate dehydrogenase, decarboxylating | 3 | YES | TIGR00873 (HMM): 6-phosphogluconate dehydrogenase (decarboxylating) TIGR00872 (HMM): 6-phosphogluconate dehydrogenase (decarboxylating) | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
| ribose 5-phosphate isomerase | 4A | YES | PF06026 (HMM): ribose 5-phosphate isomerase A TIGR01120 (HMM): ribose 5-phosphate isomerase B TIGR02133 (HMM): ribose 5-phosphate isomerase | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
| ribulose-phosphate 3-epimerase | 4B | YES | TIGR01163 (HMM): ribulose-phosphate 3-epimerase | GO:0006098: pentose-phosphate shunt |
| transketolase | 5/7 | YES | TIGR00232 (HMM): transketolase | GO:0006098: pentose-phosphate shunt |
| transaldolase | 6 | YES | TIGR00874 (HMM): transaldolase TIGR00876 (HMM): transaldolase TIGR02134 (HMM): transaldolase | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
| triosephosphate isomerase | 8 | YES | TIGR00419 (HMM): triose-phosphate isomerase | GO:0006098: pentose-phosphate shunt |
| fructose-bisphosphate aldolase | 9 | YES | TIGR01859 (HMM): fructose-1,6-bisphosphate aldolase, class II PF00274 (HMM): fructose-bisphosphate aldolase class-I TIGR01520 (HMM): fructose-bisphosphate aldolase, class II TIGR01521 (HMM): fructose-bisphosphate aldolase, class II, Calvin cycle subtype | GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt GO:0006098: pentose-phosphate shunt |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0070 | energy metabolism |
| GenProp0072 | central intermediary metabolism |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0011 | methanogenesis |
| GenProp0023 | glyoxylate shunt |
| GenProp0027 | photosynthesis |
| GenProp0033 | TCA cycle |
| GenProp0131 | electron transport |
| GenProp0243 | ATP synthases |
| GenProp0298 | fermentation |
| GenProp0459 | D-xylose utilization (conversion to D-xylulose-5-phosphate) |
| GenProp0468 | Entner-Doudoroff pathway |
| GenProp0473 | arsenite oxidase |
| GenProp0611 | aerobic respiration |
| GenProp0636 | respiratory nitrate reductase |
| GenProp0637 | anaerobic dimethyl sulfoxide reductase |
| GenProp0638 | trimethylamine N-oxide reductase system |
| GenProp0682 | formate-dependent nitrite reductase, seven-gene type |
| GenProp0683 | cytochrome c nitrite reductase NrfHA |
| GenProp0691 | glycolysis |
| GenProp0695 | cytochrome b558/566 |
| GenProp0723 | hydrogenase, nickel and F420-dependent |
| GenProp0737 | anaerobic glycerol-3-phosphate dehydrogenase complex |
| GenProp0755 | pyruvate conversion to propionate, anaerobic, FAD/NAD-regenerating |
| GenProp0756 | fumarate reductase complex |
| GenProp0764 | DMSO reductase family type II enzyme |
| GenProp0841 | 2-oxoacid:ferredoxin oxidoreductase |
| GenProp0856 | bacterio-opsin system |
| GenProp0914 | hydrogenase, [FeFe]-dependent |
| GenProp0915 | hydrogenase, mono-iron type |
| GenProp0031 | methane utilization |
| GenProp0035 | Calvin cycle |
| GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
| GenProp0143 | Leloir pathway (galactose/glucose interconversion) |
| GenProp0196 | sulfur metabolism |
| GenProp0202 | nitrogen metabolism |
| GenProp0242 | phosphorus metabolism |
| GenProp0478 | acetyl-CoA -- acetate interconversion via acetyl phosphate |
| GenProp0479 | acetate -- acetyl-CoA interconversions |
| GenProp0689 | glyoxalate conversion to phosphoglycerate |
| GenProp0865 | carbon fixation |