Genome Property Definition Page
| Accession | GenProp0128 |
| Name | F1/F0 ATPase |
| Type | SYSTEM |
| Description | F1/F0 ATP synthase: F1 and F0 represent two major clusters of subunits. F1 is the peripheral membrane associated cluster. The F1 subunits: alpha, beta, gamma, delta, epsilon, have the same names both in prokaryotes and eukaryotes. F0 is the integral membrane cluster. In F0, nomenclatures differ. For example, prokaryotic chain A matches eukaryotic chain 6. |
| JCVI Role | ATP-proton motive force interconversion |
| Parent Property | GenProp0243: ATP synthases GenProp0611: aerobic respiration |
| Web References | KEGG: ATP synthesis |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| A subunit of ATP synthase F0 cluster | F0_Asub | YES | TIGR01131 (HMM): ATP synthase F0, A subunit | |
| B subunit of ATP synthase F0 cluster | F0_Bsub | YES | TIGR01144 (HMM): ATP synthase F0, B subunit PF00430 (HMM): ATP synthase B/B' CF(0) | |
| C subunit of ATP synthase F0 cluster | F0_Csub | YES | TIGR01260 (HMM): ATP synthase F0, C subunit PF00137 (HMM): ATP synthase subunit C | |
| F1 alpha subunit of F1/F0 ATP synthase | F1_alph | YES | TIGR00962 (HMM): ATP synthase F1, alpha subunit | |
| F1 beta subunit of F1/F0 ATP synthase | F1_beta | YES | TIGR01039 (HMM): ATP synthase F1, beta subunit | |
| F1 delta subunit of F1/F0 ATP synthase | F1_delta | YES | TIGR01145 (HMM): ATP synthase F1, delta subunit | |
| F1 epsilon subunit of F1/F0 ATP synthase | F1_epsil | YES | TIGR01216 (HMM): ATP synthase F1, epsilon subunit PF02823 (HMM): ATP synthase, Delta/Epsilon chain, beta-sandwich domain | |
| F1 gamma subunit of F1/F0 ATP synthase | F1_gamma | YES | TIGR01146 (HMM): ATP synthase F1, gamma subunit |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0243 | ATP synthases |
| GenProp0611 | aerobic respiration |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0629 | A1/A0 ATPase |
| GenProp0690 | F1F0 ATPase, Methanosarcina type |
| GenProp0033 | TCA cycle |
| GenProp0612 | aerobic electron transfer (transport) chain, ETC |