Genome Property Definition Page
| Accession | GenProp0132 | |
| Name | transcription termination - antitermination Nus factors | |
| Type | SYSTEM | |
| Description | This Genome Property describes the set of Nus factors NusA, NusB, and NusG, as well as ribosomal protein S10 which is known as NusE. The name Nus, for N-utilization substance, reflects the phenomenology of exploitation of N factors for phage lambda in Escherichia coli. Much of the literature of these transcription termination/anti-termination factors revolves around the interaction with the transcription termination factor Rho, but factor Rho and cis-acting rho-utilization sites are less well distributed than the N-factors, which are essentially universal in bacteria. In species with Rho, Nus factors improve transcriptase turnover speeds. Nus factors can block Rho action, a process called anti-termination. See GenProp0812 for a treatment of rho-dependent transcription termination. | |
| JCVI Role | Transcription factors | |
| Parent Property | GenProp0133: nucleic acid metabolism GenProp0197: protein biosynthesis | |
| Literature References |
| |
| Gene Ontology Term | GO:0006353: transcription termination, DNA-dependent (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| ribosomal protein S10, rpsJ/nusE | S10/nusE | YES | TIGR01049 (HMM): ribosomal protein S10 | GO:0006353: transcription termination, DNA-dependent |
| transcription termination factor NusA | nusA | YES | TIGR01953 (HMM): transcription termination factor NusA | GO:0006353: transcription termination, DNA-dependent |
| NusA C-terminal duplication | nusA-C | NO | TIGR01954 (HMM): transcription termination factor NusA, C-terminal duplication | |
| transcription termination-antitermination factor NusB | nusB | YES | TIGR01951 (HMM): transcription antitermination factor NusB | GO:0006353: transcription termination, DNA-dependent |
| transcription termination-antitermination factor NusG | nusG | YES | TIGR00922 (HMM): transcription termination/antitermination factor NusG TIGR01956 (HMM): NusG family protein | GO:0006353: transcription termination, DNA-dependent |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0133 | nucleic acid metabolism |
| GenProp0197 | protein biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0116 | DNA metabolism |
| GenProp0185 | nucleotide biosynthesis |
| GenProp0287 | ribonucleotide reduction |
| GenProp0816 | nucleoside catabolism/utilization pathways |
| GenProp0817 | nucleotide catabolism/utilization pathways |
| GenProp0819 | RNA metabolism |
| GenProp0016 | selenocysteine system |
| GenProp0312 | pyrrolysine |
| GenProp0148 | release factor 2 programmed frameshift |
| GenProp0174 | ribosome, bacterial, large subunit |
| GenProp0175 | ribosome, bacterial, small subunit |
| GenProp0188 | GatABC aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase complex |
| GenProp0189 | tRNA-Gln direct aminoacylation |
| GenProp0211 | tmRNA trans-translation system |
| GenProp0258 | tRNA aminoacylation |
| GenProp0259 | tRNA-Asn direct aminoacylation |
| GenProp0304 | cysteine biosynthesis, tRNA-dependent |
| GenProp0634 | Sigma-54 (RpoN) systems |
| GenProp0692 | selenouridine-containing tRNA |
| GenProp0704 | tRNA U34 carboxymethylaminomethyl modification |
| GenProp0740 | translation initiation, bacterial |
| GenProp0741 | translation elongation, bacterial |
| GenProp0746 | translation termination, bacterial |
| GenProp0812 | rho-dependent termination |