Genome Property Definition Page
| Accession | GenProp0180 |
| Name | small molecule transport |
| Type | CATEGORY |
| Description | The translocation of small molecules and ions across biological membranes or other layers |
| Parent Property | GenProp0071: transport |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0071 | transport |
Child Properties
| Accession | Name |
|---|---|
| GenProp0119 | PTS transport system |
| GenProp0129 | Na+-translocating NADH-quinone reductase |
| GenProp0135 | NADH dehydrogenase I |
| GenProp0172 | Potassium-transporting ATPase KdpFABC |
| GenProp0176 | TRAP-T (tripartite ATP-independent periplasmic transporters) family transporters |
| GenProp0190 | phosphate ABC transporter (pstSCAB-phoU) |
| GenProp0191 | sulfate/thiosulfate ABC transporter |
| GenProp0192 | molybdate ABC transporter |
| GenProp0236 | phosphonates ABC transport |
| GenProp0252 | thiamine/TPP ABC transporter ThiBPQ |
| GenProp0279 | cobalt import systems |
| GenProp0494 | nickel import ABC transporter |
| GenProp0542 | Tol-Pal system |
| GenProp0543 | TonB-dependent transport |
| GenProp0651 | ectoine ABC transporter EhuABCD |
| GenProp0693 | fructose utilization as fructose-1,6-bisphosphate |
| GenProp0694 | glucose utilization as fructose-1,6-bisphosphate |
| GenProp0712 | 2-aminoethylphosphonate (AEP) ABC transporter, type I, PhnSTUV |
| GenProp0721 | 2-aminoethylphosphonate (AEP) ABC transporter, type II |
| GenProp0743 | urea ABC transporter UrtABCDE |
| GenProp0748 | choline ABC transporter, ChoXWV family |
| GenProp0749 | choline sulfate utilization |
| GenProp0828 | heme uptake system, NEAT-domain mediated |
| GenProp0853 | lantibiotic system, gallidermin/epidermin family |
| GenProp0873 | ion-motive antiporter cycles |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0179 | protein transport |
| GenProp0489 | F-type conjugation system |
| GenProp0649 | heterocyst-related ABC exporter DevBCA |
| GenProp0821 | putative Na:solute symporter two-gene cassette |
| GenProp0857 | anchored repeat-class ABC transporter, P. acnes type |
| GenProp0895 | alcohol ABC transporter, PedABC-type |
| GenProp0941 | TonB-dependent nutrient uptake pairs, RagAB/SusCD type |