Genome Property Definition Page
| Accession | GenProp0184 |
| Name | cofactor biosynthesis |
| Type | CATEGORY |
| Description | The biosynthesis of molecules utilized by enzymes to aid in chemical transformations |
| Parent Property | GenProp0063: biosynthesis |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0063 | biosynthesis |
Child Properties
| Accession | Name |
|---|---|
| GenProp0001 | chorismate biosynthesis via shikimate |
| GenProp0030 | glutathione biosynthesis |
| GenProp0036 | biotin biosynthesis |
| GenProp0038 | tetrahydrofolate biosynthesis from GTP and PABA |
| GenProp0057 | NAD(P) biosynthesis from L-aspartate and DHAP |
| GenProp0112 | riboflavin, FAD and FMN from GTP and ribulose-5-P |
| GenProp0124 | pantothenate biosynthesis from aspartate and 2-oxoisovalerate |
| GenProp0136 | ubiquinone biosynthesis from chorismate, aerobic |
| GenProp0140 | iron-sulfur cluster assembly systems |
| GenProp0170 | coenzyme PQQ biosynthesis |
| GenProp0171 | coenzyme A biosynthesis from pantothenate |
| GenProp0194 | siroheme biosynthesis from uroporphrinogen-III |
| GenProp0220 | uroporhyrinogen III biosynthesis from 5-aminolevulinate |
| GenProp0221 | protoporphyrin IX biosynthesis from uroporphyrinogen III |
| GenProp0222 | protoheme from protoporphyrin IX |
| GenProp0250 | thiamine: hydroxyethylthiazole from 1-deoxy-D-xylulose-5-phosphate, cysteine, either Tyr or Gly |
| GenProp0255 | 5-aminolevulinate biosynthesis |
| GenProp0261 | thiamin pyrophosphate (TPP) de novo biosynthesis |
| GenProp0274 | coenzyme B12 biosynthesis - overview |
| GenProp0300 | photosynthetic cofactor biosynthesis |
| GenProp0466 | molybdopterin biosynthesis |
| GenProp0752 | ergothioneine biosynthesis |
| GenProp0753 | mycothiol biosynthesis |
| GenProp0759 | para-aminobenzoic acid (PABA) biosynthesis from chorismate |
| GenProp0791 | coenzyme F420 biosynthesis |
| GenProp0792 | 7,8-didemethyl-8-hydroxy-5-deazariboflavin (FO) biosynthesis |
| GenProp0836 | menaquinone biosynthesis |
| GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
| GenProp0862 | pyridoxal phosphate biosynthesis, PdxA/PdxJ pathway |
| GenProp0863 | pyridoxal phosphate biosynthesis, Pdx1/Pdx2 pathway |
| GenProp0891 | coenzyme M biosynthesis |
| GenProp0917 | mycofactocin system |
| GenProp0927 | bacillithiol biosynthesis |
| GenProp1064 | ovothiol biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0077 | natural products biosynthesis |
| GenProp0126 | amino acid biosynthesis |
| GenProp0185 | nucleotide biosynthesis |
| GenProp0186 | storage and structural polymer biosynthesis |
| GenProp0197 | protein biosynthesis |
| GenProp0219 | spermidine biosynthesis from arginine (via agmatine) |
| GenProp0267 | osmolyte biosynthesis |
| GenProp0641 | spermidine biosynthesis from putrescine and S-adenosylmethionine |
| GenProp0642 | putrescine biosynthesis from arginine utilizing agmatinase |
| GenProp0643 | putrescine biosynthesis from arginine via ornithine |
| GenProp0644 | putrescine biosynthesis from glutamate via ornithine |
| GenProp0645 | putrescine biosynthesis |
| GenProp0724 | phosphonoacetaldehyde biosynthesis from phosphoenolpyruvate |
| GenProp0738 | agmatine to putrescine via N-carbamoylputrescine |
| GenProp0795 | carbohydrate biosynthesis |
| GenProp0838 | lipid biosynthesis |
| GenProp0909 | capreomycidine biosynthesis |
| GenProp0942 | alkane biosynthesis, cyanobacterial |
| GenProp1053 | rSAM/selenodomain system |
| GenProp1056 | rhizo-twelve system |
| GenProp1057 | radical SAM/SPASM system GeoRSP |