Genome Property Definition Page
| Accession | GenProp0190 |
| Name | phosphate ABC transporter (pstSCAB-phoU) |
| Type | SYSTEM |
| Description | This property represents an ABC-type transporter for inorganic phosphate, P(i), consisting of genes related to the pstSCAB genes in Escherichia coli. In E. coli, pstSCAB represents a high-affinity transporter and is induced by low external P(i) concentrations; a constitutive, low affinity transporter PitA, also is found. Included in this property is PhoU, a regulatory protein of unknown mechanism, generally found adjacent to the pstSCAB genes. |
| JCVI Role | Anions |
| Parent Property | GenProp0180: small molecule transport GenProp0242: phosphorus metabolism |
| Web References | Transport Classification DB: 3.A.1.7.1 |
| Gene Ontology Term | GO:0006817: phosphate ion transport (biological_process) GO:0051049: regulation of transport (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| regulatory protein PhoB | phoB | NO | TIGR02154 (HMM): phosphate regulon transcriptional regulatory protein PhoB | GO:0051049: regulation of transport |
| regulatory protein PhoR | phoR | NO | TIGR02966 (HMM): phosphate regulon sensor kinase PhoR | GO:0006817: phosphate ion transport |
| regulatory protein PhoU | phoU | NO | PF01895 (HMM): PhoU domain TIGR02135 (HMM): phosphate transport system regulatory protein PhoU | GO:0051049: regulation of transport GO:0051049: regulation of transport |
| permease pstA | pstA | YES | TIGR00974 (HMM): phosphate ABC transporter, permease protein PstA | GO:0006817: phosphate ion transport |
| phosphate transporter, ATP-binding protein PstB | pstB | YES | TIGR00972 (HMM): phosphate ABC transporter, ATP-binding protein | GO:0006817: phosphate ion transport |
| permease pstC | pstC | YES | TIGR02138 (HMM): phosphate ABC transporter, permease protein PstC | GO:0006817: phosphate ion transport |
| periplasmic protein | pstS | YES | TIGR00975 (HMM): phosphate ABC transporter, phosphate-binding protein PstS TIGR02136 (HMM): phosphate binding protein | GO:0006817: phosphate ion transport GO:0006817: phosphate ion transport |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0180 | small molecule transport |
| GenProp0242 | phosphorus metabolism |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0119 | PTS transport system |
| GenProp0129 | Na+-translocating NADH-quinone reductase |
| GenProp0135 | NADH dehydrogenase I |
| GenProp0172 | Potassium-transporting ATPase KdpFABC |
| GenProp0176 | TRAP-T (tripartite ATP-independent periplasmic transporters) family transporters |
| GenProp0191 | sulfate/thiosulfate ABC transporter |
| GenProp0192 | molybdate ABC transporter |
| GenProp0236 | phosphonates ABC transport |
| GenProp0252 | thiamine/TPP ABC transporter ThiBPQ |
| GenProp0279 | cobalt import systems |
| GenProp0494 | nickel import ABC transporter |
| GenProp0542 | Tol-Pal system |
| GenProp0543 | TonB-dependent transport |
| GenProp0651 | ectoine ABC transporter EhuABCD |
| GenProp0693 | fructose utilization as fructose-1,6-bisphosphate |
| GenProp0694 | glucose utilization as fructose-1,6-bisphosphate |
| GenProp0712 | 2-aminoethylphosphonate (AEP) ABC transporter, type I, PhnSTUV |
| GenProp0721 | 2-aminoethylphosphonate (AEP) ABC transporter, type II |
| GenProp0743 | urea ABC transporter UrtABCDE |
| GenProp0748 | choline ABC transporter, ChoXWV family |
| GenProp0749 | choline sulfate utilization |
| GenProp0828 | heme uptake system, NEAT-domain mediated |
| GenProp0853 | lantibiotic system, gallidermin/epidermin family |
| GenProp0873 | ion-motive antiporter cycles |
| GenProp0241 | phosphonate catabolism |
| GenProp0243 | ATP synthases |
| GenProp0724 | phosphonoacetaldehyde biosynthesis from phosphoenolpyruvate |