Genome Property Definition Page
| Accession | GenProp0248 |
| Name | protein folding |
| Type | CATEGORY |
| Description | The transformation of polypeptide chains between the unfolded, misfolded and folded (active) states. |
| Parent Property | GenProp0247: protein metabolism |
| Gene Ontology Term | GO:0006457: protein folding (biological_process) |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0247 | protein metabolism |
Child Properties
| Accession | Name |
|---|---|
| GenProp0244 | chaperone system: DnaK-DnaJ-GrpE |
| GenProp0245 | chaperone system: GroEL/GroES |
| GenProp0246 | chaperone system: thermosome/prefoldin |
| GenProp0725 | outer membrane protein assembly complex |
| GenProp0928 | OMP chaperone system: SurA-Skp-DegP |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0075 | protein modification, prosthetic groups and cofactors |
| GenProp0179 | protein transport |
| GenProp0197 | protein biosynthesis |
| GenProp0301 | protein degradation |
| GenProp0302 | protein repair |