Genome Property Definition Page
| Accession | GenProp0284 | |
| Name | cobalamin-utilizing enzymes | |
| Type | COUNTER | |
| Description | This property contains all of the cobalamin (B12) utilizing enzymes which can be detected in a genome. | |
| Parent Property | GenProp0075: protein modification, prosthetic groups and cofactors | |
| Literature References |
|
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| contains a B12-binding domain | BIN | NO | PF02310 (HMM): B12 binding domain PF02607 (HMM): B12 binding domain | |
| ethanolamine ammonia lyase | EutBC | NO | PF06751 (HMM): ethanolamine ammonia-lyase, large subunit PF05985 (HMM): ethanolamine ammonia-lyase, light subunit | |
| methylmalonyl-CoA mutase (5.4.99.1) | MMCM | NO | TIGR00640 (HMM): methylmalonyl-CoA mutase C-terminal domain TIGR00641 (HMM): methylmalonyl-CoA mutase N-terminal domain | |
| 5-methyltetrahydrofolate--homocysteine methyltransferase, B12-dependent | MetH | NO | TIGR02082 (HMM): methionine synthase | |
| tetrahydromethanopterin S-methyltransferase, subunit A | MtrA | NO | TIGR01111 (HMM): tetrahydromethanopterin S-methyltransferase, subunit A | |
| reductive dehalogenases, corrin-containing | RDH | NO | TIGR02486 (HMM): reductive dehalogenase | |
| class II ribonucleotide reductase | clII-RNR | NO | TIGR02505 (HMM): ribonucleoside-triphosphate reductase, adenosylcobalamin-dependent TIGR02504 (HMM): ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0075 | protein modification, prosthetic groups and cofactors |
Child Properties
| Accession | Name |
|---|---|
| GenProp0288 | tetrahydromethanopterin S-methyltransferase complex |
| GenProp0290 | class II (B12-dependent) ribonucleotide reductase |
| GenProp0294 | ethanolamine catabolism to acetaldehyde |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0002 | coenzyme F420 utilization |
| GenProp0016 | selenocysteine system |
| GenProp0061 | lipoprotein system lgt/lsp/lnt |
| GenProp0127 | Tat (Sec-independent) protein export |
| GenProp0295 | prokaryotic N-terminal cleavage/methylation, type IV pilin-like |
| GenProp0726 | selenium-dependent molybdenum hydroxylase system |
| GenProp0745 | lipoyl-protein attachment |
| GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
| GenProp0918 | anaerobic sulfatase/maturase system |
| GenProp0923 | mycothiol system |
| GenProp0933 | bacillithiol utilization |
| GenProp0938 | glycine radical enzyme system, YjjI/YjjW pair |
| GenProp0943 | pyruvate formate-lyase system |
| GenProp1080 | protein O-heptosyltransferase with autotransporter target |