Genome Property Definition Page
| Accession | GenProp0311 |
| Name | competence-related genes |
| Type | SYSTEM |
| JCVI Role | DNA transformation |
| Parent Property | GenProp0076: DNA handling |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| competence protein ComE/CelA | ComEA | YES | TIGR00426 (HMM): competence protein ComEA helix-hairpin-helix repeat region | |
| ComEB: CTP/dCTP deaminase family protein | ComEB | NO | TIGR02571 (HMM): ComE operon protein 2 | |
| DNA internalization-related competence protein ComEC/Rec2 | ComEC | YES | TIGR00361 (HMM): DNA internalization-related competence protein ComEC/Rec2 | |
| ComED | ComED | NO | ||
| ComF | ComF | NO | TIGR00201 (HMM): comF family protein | |
| ComK | ComK | NO | PF06338 (HMM): competence transcription factor ComK |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0076 | DNA handling |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0018 | natural transformation |
| GenProp0056 | type IV pilus |
| GenProp0115 | DNA repair |
| GenProp0198 | ruvABC Holliday junction complex |
| GenProp0489 | F-type conjugation system |
| GenProp0490 | Ti-type conjugation system |
| GenProp0699 | DNA gyrase |
| GenProp0851 | integration host factor |
| GenProp0855 | integrating conjugative element, PFGI-1 class |
| GenProp0858 | conjugative transposon, Bacteroides type |