Genome Property Definition Page
| Accession | GenProp0475 |
| Name | Unknown biological process |
| Type | CATEGORY |
| Description | Groups of homologous genes may be associated by their proximity and co-directionality in a number of phylogenetically diverse genomes. A reasonable hypothesis is that these genes act in a related biological process. When none of the genes in such a syntenic grouping have a characterized biological process they may still be used to create a Genome Property and will be children of this category. |
| Parent Property | GenProp0065: genome properties |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0065 | genome properties |
Child Properties
| Accession | Name |
|---|---|
| GenProp0470 | sporadically distributed four-gene operon |
| GenProp0471 | uncharacterized gene pair TIGR02683/TIGR02684 |
| GenProp0472 | uncharacterized gene pair TIGR02687/TIGR02688 |
| GenProp0627 | gene pair involved in iron and oxygen metabolism |
| GenProp0665 | peptide chain release operon, RctB-like/PrfH |
| GenProp0751 | Acidobacterial ADOP/PadR gene pairs |
| GenProp0790 | sporadic pair TIGR03545/TIGR03546 |
| GenProp0798 | Enterococcus/Aeromonas extended locus |
| GenProp0830 | integral membrane mystery pair |
| GenProp0854 | ParB-rel/ThiF-rel cassette PRTRC |
| GenProp0868 | uncharacterized protein pair with twin-arg and repeat |
| GenProp0894 | Actinobacterial uncharacterized trio |
| GenProp0916 | radical SAM/uncharacterized protein TIGR03936 system |
| GenProp0940 | metallo-mystery pair |
| GenProp0959 | radical SAM/uncharacterized protein TIGR04002 system |
| GenProp0965 | YedE/YedF selenium handling system |
| GenProp1063 | Memo/AMMECR1/rSAM family trio system |
| GenProp1066 | uncharacterized cassette GAK (Grasp, Amphipathic, Kinase) |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0017 | metabolism |
| GenProp0064 | biological niche |
| GenProp0066 | selfish genetic elements |
| GenProp0067 | quantitative content |
| GenProp0068 | taxonomy |
| GenProp0069 | cell surface component |
| GenProp0071 | transport |
| GenProp0073 | cell motility |
| GenProp0074 | virulence |
| GenProp0076 | DNA handling |
| GenProp0167 | cellular growth, organization and division |
| GenProp0551 | regulatory systems |
| GenProp0864 | response to external environment |
| GenProp1048 | quorum-sensing, biofilm formation, and developmental systems |