Genome Property Definition Page
| Accession | GenProp0501 |
| Name | metrics of biological environment |
| Type | CATEGORY |
| Description | These properties include those physical characteristics of the environment in which an organism lives which can be measured quantitatively or characterized systematically. |
| Parent Property | GenProp0064: biological niche |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0064 | biological niche |
Child Properties
| Accession | Name |
|---|---|
| GenProp0041 | optimal pH |
| GenProp0042 | optimal growth temperature (centigrade) |
| GenProp0043 | optimum salinity (%) |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0497 | host-associated niche |
| GenProp0500 | host-independent niche |
| GenProp0544 | community-associated niche |
| GenProp0603 | lifestyle |