Genome Property Definition Page
| Accession | GenProp0502 |
| Name | sites of growth within host |
| Type | CATEGORY |
| Description | Genome Properties organized under this one describe the sites (cell types, tissues, organs, organ systems) within the host organism with which the sequenced organism is known to associate. |
| Parent Property | GenProp0497: host-associated niche |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0497 | host-associated niche |
Child Properties
| Accession | Name |
|---|---|
| GenProp0503 | animal respiratory tract |
| GenProp0504 | animal gastrointestinal (GI) tract |
| GenProp0505 | animal genitourinary (GU) tract |
| GenProp0506 | animal oral cavity |
| GenProp0507 | plant root nodule |
| GenProp0508 | animal blood system |
| GenProp0509 | animal lymphatic system |
| GenProp0510 | insect bacteriome (symbiotic organ) |
| GenProp0511 | animal central nervous system |
| GenProp0513 | insect larvae |
| GenProp0514 | plant leaf |
| GenProp0515 | plant fruit |
| GenProp0517 | animal aural (ear) tract |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0518 | host range |
| GenProp0519 | host-symbiote relationship types |
| GenProp0520 | relationship to host cell |
| GenProp0568 | mode of transmission to host |
| GenProp0573 | initial sites of transmission to host |