Genome Property Definition Page
| Accession | GenProp0518 |
| Name | host range |
| Type | CATEGORY |
| Description | Genome Properties organized under this one describe taxonomic terms corresponding to hosts with which the sequenced organism may be associated. NOTE: the lack of an assertion does not imply that the host range does not include species in that taxonomic grouping, only that nothing has been curated. |
| Parent Property | GenProp0497: host-associated niche |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0497 | host-associated niche |
Child Properties
| Accession | Name |
|---|---|
| GenProp0498 | animal (Metazoa) associated niche |
| GenProp0499 | plant (Viridiplantae) associated niche |
| GenProp0563 | bacteria associated niche |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0502 | sites of growth within host |
| GenProp0519 | host-symbiote relationship types |
| GenProp0520 | relationship to host cell |
| GenProp0568 | mode of transmission to host |
| GenProp0573 | initial sites of transmission to host |