Genome Property Definition Page
| Accession | GenProp0613 |
| Name | cytochrome c reductase |
| Type | SYSTEM |
| Description | The component of the oxidative phosphorylation electron transfer chain responsible for transferring electrons from quinones to cytochrome c. |
| JCVI Role | Electron transport |
| Parent Property | GenProp0615: cytochrome c based oxygen reduction and quinone re-oxidation |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| iron-sulfur cluster subunit | Fe-S | YES | TIGR01416 (HMM): ubiquinol-cytochrome c reductase, iron-sulfur subunit PF00355 (HMM): Rieske [2Fe-2S] domain | |
| cytochrome b subunit | cyt_b | YES | PF00032 (HMM): cytochrome b(C-terminal)/b6/petD PF00033 (HMM): cytochrome b(N-terminal)/b6/petB | |
| cytochrome c subunit | cyt_c | YES | PF02167 (HMM): cytochrome c1 family PF00034 (HMM): cytochrome c |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0615 | cytochrome c based oxygen reduction and quinone re-oxidation |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0483 | cytochrome c oxidase, cbb3-type |
| GenProp0614 | cytochrome c oxidase, mitochondrial, caa3-type |