Genome Property Definition Page
| Accession | GenProp0652 | |
| Name | exopolysaccharide biosynthesis, exosortase A-associated | |
| Type | SYSTEM | |
| Description | At least 30 different bacterial species known so far have the PEP-CTERM/exosortase system believed to process proteins analogously to the LPXTG/sortase system. Genes associated with this processing are found among exopolysaccharide biosynthesis genes, suggesting that PEP-CTERM proteins are part of this exopolysaccharide system, and therefore are likely to be transported across the outer membrane. This property represents a panel of exopolysaccharide biosynthesis genes where each belongs to a subfamily that marks its host gene as carrying the PEP-CTERM/exopolysaccharide system. | |
| JCVI Role | Biosynthesis and degradation of surface polysaccharides and lipopolysaccharides | |
| Parent Property | GenProp0186: storage and structural polymer biosynthesis GenProp1048: quorum-sensing, biofilm formation, and developmental systems | |
| Literature References |
|
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| ATPase, exosortase type 1 region | ATPase | YES | TIGR03015 (HMM): putative secretion ATPase, PEP-CTERM locus subfamily | |
| exosortase EpsH, type 1 | EpsH1 | YES | TIGR02602 (HMM-CLUST): exosortase TIGR03109 (HMM): exosortase A | |
| EpsI | EpsI | NO | TIGR02914 (HMM-CLUST): EpsI family protein | |
| hydrolases (1 and 2), exosortase system type 1 associated | Hydrol | NO | TIGR03100 (HMM): exosortase A system-associated hydrolase 1 TIGR03101 (HMM): exosortase A system-associated hydrolase 2 | |
| uncharacterized protein, EpsL-related | L_unchr | YES | TIGR03016 (HMM): uncharacterized protein, PEP-CTERM system associated | |
| acyl-CoA ligase, PEP-CTERM/EpsH1 associated | Lig1 | NO | TIGR03098 (HMM): acyl-CoA ligase (AMP-forming), exosortase A-associated | |
| clustered asparagine synthase homolog | Nsynth | NO | TIGR01536 (HMM-CLUST): asparagine synthase (glutamine-hydrolyzing) TIGR03108 (HMM): exosortase A system-associated amidotransferase 1 | |
| putative transmembrane histidine kinase, PEP-CTERM system | PrsK | YES | TIGR02916 (HMM): putative PEP-CTERM system histidine kinase | |
| putative response regulator, PEP-CTERM system | PrsR | YES | TIGR02915 (HMM): PEP-CTERM-box response regulator transcription factor | |
| TPR repeat putative lipoprotein, PEP-CTERM system | PrsT | YES | TIGR02917 (HMM): putative PEP-CTERM system TPR-repeat lipoprotein | |
| decarboxylase, exosortase system type 1 associated | dCO2ase | NO | TIGR03099 (HMM): pyridoxal-dependent decarboxylase, exosortase A system-associated | |
| polysaccharide deacetylase | de_acet | YES | TIGR03006 (HMM): polysaccharide deacetylase family protein, PEP-CTERM locus subfamily | |
| polysaccharide export protein | export | YES | TIGR03027 (HMM): putative polysaccharide export protein, PEP-CTERM sytem-associated | |
| FemAB-related protein | femAB | YES | TIGR03019 (HMM): FemAB-related protein, PEP-CTERM system-associated | |
| sugar transferase | prsB | YES | TIGR03013 (HMM): sugar transferase, PEP-CTERM system associated | |
| sugar transferase, PEP-CTERM/EpsH1-associated | stp1 | NO | TIGR03087 (HMM): sugar transferase, PEP-CTERM/EpsH1 system associated | |
| sugar transferase, PEP-CTERM/EpsH1-associated | stp2 | NO | TIGR03088 (HMM): sugar transferase, PEP-CTERM/EpsH1 system associated | |
| sugar transferase, PEP-CTERM/exosortase 1-associated | stp3 | NO | TIGR04063 (HMM): PEP-CTERM/exosortase A-associated glycosyltransferase, Daro_2409 family | |
| conserved region, upstream of non-CTERM gene | up? | NO | promo1a (MAN-HMM) promo1b (MAN-HMM) | |
| conserved region upstream of CTERM genes in proteobacteria | upstream | NO | promo1a (MAN-HMM) promo1b (MAN-HMM) | |
| probable O-glycosylation ligase | waaL | NO | TIGR03097 (HMM): probable O-glycosylation ligase, exosortase A-associated | |
| tryosine autokinase | wzc1 | YES | TIGR03018 (HMM): exopolysaccharide/PEP-CTERM locus tyrosine autokinase | |
| polysaccharide chain length determinant | wzz1 | YES | TIGR03007 (HMM): polysaccharide chain length determinant protein, PEP-CTERM locus subfamily |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0186 | storage and structural polymer biosynthesis |
| GenProp1048 | quorum-sensing, biofilm formation, and developmental systems |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0055 | polyhydroxyalkanoic acids |
| GenProp0156 | cyanophycin-like storage polymers |
| GenProp0158 | peptidoglycan(murein) biosynthesis |
| GenProp0168 | glycogen system |
| GenProp0183 | dTDP-L-rhamnose biosynthesis from dTDP-4-dehydro-L-rhamnose |
| GenProp0297 | lipopolysaccharide biosynthesis |
| GenProp0655 | exopolysaccharide biosynthesis, exosortase B-associated |
| GenProp0658 | cellulose biosynthesis |
| GenProp0793 | CMP-N-acetylneuraminate biosynthesis from UDP-N-acetylglucosamine |
| GenProp0822 | poly(gamma-glutamic acid) biosynthesis |
| GenProp0906 | poly-beta-1,6 N-acetyl-D-glucosamine system, IcaADBC type |
| GenProp0907 | poly-beta-1,6 N-acetyl-D-glucosamine system, PgaABCD type |
| GenProp0757 | quorum-sensing, autoinducer-2 system |
| GenProp0849 | quorum-sensing, Bacillus PlcR-PapR system |
| GenProp1011 | quorum-sensing system, cyclic peptide-mediated |