Genome Property Definition Page
| Accession | GenProp0685 |
| Name | CRISPR system, Cyano subtype |
| Type | SYSTEM |
| Description | This property describes a set of CRISPR-Associated Sequence (Cas) proteins found in at least three Cyanobacteria, as well as in a diverse set of Archaea. Associated repeats are typically 35-37 nucleotides long. |
| Parent Property | GenProp0021: CRISPR region |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| CRISPR-associated protein Cas1, Cyano-type | Cas1 | YES | TIGR00287 (HMM-CLUST): CRISPR-associated endonuclease Cas1 TIGR04093 (HMM): CRISPR-associated endonuclease Cas1, subtype CYANO | |
| CRISPR-associated helicase, Cyano-type | Cy_cas3 | YES | TIGR03158 (HMM): CRISPR-associated helicase Cas3, subtype CYANO | |
| CRISPR-associated protein Csc1 | Cyano1 | YES | TIGR03159 (HMM): CRISPR type I-D/CYANO-associated protein Csc1 | |
| CRISPR-associated protein Csc2 | Cyano2 | YES | TIGR03157 (HMM): CRISPR type I-D/CYANO-associated protein Csc2 | |
| CRISPR-associated protein Csc3 | Cyano3 | NO | TIGR03174 (HMM): CRISPR type I-D/CYANO-associated protein Csc3/Cas10d |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0021 | CRISPR region |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0310 | CRISPR system, Ypest subtype |
| GenProp0313 | CRISPR system, Dvulg subtype |
| GenProp0314 | CRISPR system, Nmeni subtype |
| GenProp0315 | CRISPR system, Ecoli subtype |
| GenProp0316 | CRISPR RAMP module |
| GenProp0317 | CRISPR system, Tneap subtype |
| GenProp0318 | CRISPR system, Mtube subtype (RAMP-like) |
| GenProp0319 | CRISPR system, Apern subtype (Archaea specific) |
| GenProp0320 | CRISPR system, Hmari subtype |
| GenProp0469 | CRISPR system, Dpsyc subtype |
| GenProp0670 | CRISPR system, Aferr subtype |
| GenProp0768 | CRISPR system, Pging subtype |
| GenProp0922 | CRISPR system, Myxan subtype |
| GenProp1061 | CRISPR system, PreFran subtype |