Genome Property Definition Page
| Accession | GenProp0725 | |
| Name | outer membrane protein assembly complex | |
| Type | METAPATH | |
| Description | Correct assembly of proteins in the bacterial outer membrane is facilitated by a protein complex, consisting largely of lipoproteins, plus a member of the Omp85 protein family, named YaeT in Escherichia coli. | |
| JCVI Role | Protein and peptide secretion and trafficking | |
| Parent Property | GenProp0069: cell surface component GenProp0248: protein folding | |
| Literature References |
| |
| Gene Ontology Term | GO:0006458: 'de novo' protein folding (biological_process) GO:0006886: intracellular protein transport (biological_process) GO:0032978: protein insertion into membrane from inner side (biological_process) GO:0061077: chaperone-mediated protein folding (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| OMP insertion complex protein BamA/YaeT | BamA | YES | TIGR03303 (HMM): outer membrane protein assembly complex, YaeT protein | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
| OMP insertion complex lipoprotein BamB/YfgL | BamB | NO | TIGR03300 (HMM): outer membrane assembly lipoprotein YfgL | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
| OMP insertion complex lipoprotein BamC/NlpB | BamC | NO | PF06804 (HMM): NlpB/DapX lipoprotein | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
| OMP insertion complex lipoprotein BamD/YfiO | BamD | YES | TIGR03302 (HMM): outer membrane assembly lipoprotein YfiO | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
| OMP insertion complex lipoprotein BamE/SmpA | BamE | NO | PF04355 (HMM): SmpA/OmlA family | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
| OMP insertion C-terminal signal | OM_targ | NO | TIGR03304 (HMM): outer membrane insertion C-terminal signal | |
| OMP chaperone system: SurA-Skp-DegP | chaperon | YES | GenProp0928 (GENPROP): OMP chaperone system: SurA-Skp-DegP | GO:0006886: intracellular protein transport GO:0006458: 'de novo' protein folding GO:0061077: chaperone-mediated protein folding GO:0032978: protein insertion into membrane from inner side |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0069 | cell surface component |
| GenProp0248 | protein folding |
Child Properties
| Accession | Name |
|---|---|
| GenProp0928 | OMP chaperone system: SurA-Skp-DegP |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0007 | flagella |
| GenProp0012 | outer membrane |
| GenProp0022 | S-layer |
| GenProp0056 | type IV pilus |
| GenProp0062 | capsule |
| GenProp0158 | peptidoglycan(murein) biosynthesis |
| GenProp0297 | lipopolysaccharide biosynthesis |
| GenProp0326 | protein sorting system, PEP-CTERM/exosortase (generic) |
| GenProp0626 | protein sorting system, sortase type, LPXTG/SrtA class |
| GenProp0664 | protein sorting system, sortase type, SrtB class |
| GenProp0811 | S-layer homology domain-mediated cell wall binding |
| GenProp0847 | exosporium |
| GenProp0857 | anchored repeat-class ABC transporter, P. acnes type |
| GenProp0859 | protein sorting system, proteobacterial dedicated sortase type |
| GenProp0244 | chaperone system: DnaK-DnaJ-GrpE |
| GenProp0245 | chaperone system: GroEL/GroES |
| GenProp0246 | chaperone system: thermosome/prefoldin |
| GenProp0928 | OMP chaperone system: SurA-Skp-DegP |