Genome Property Definition Page
| Accession | GenProp0729 | |
| Name | methionine salvage from methylthioadenosine | |
| Type | METAPATH | |
| Description | Methylthioadenosine (MTA) is a sulfur-containing by-product from the use of S-adenosylmethionine in spermidine or polyamine biosynthesis and certain other pathways. A series of reactions, with considerable species-specific variation, recycles MTA to methionine in a wide range of organisms. In a new nomenclature, these genes are now designated mtn (MethylThioNucleoside). An interesting enzyme in this system is MtnD, the aci-reductone dioxygenase. This enzyme has two different enzymatic activities, depending on whether Ni2+ or Fe2+ is bound. The action of the single enzyme MtnP is replaced by two enzymes, MtnN and MtnK in some species. Likewise, the enolase-phosphatase MtnC is replaced by MtnW and MtnX in the Bacillus lineage. The final step in the pathway, a transamination that generates methionine from 2-keto-4-methylthiobutyrate, apparantly can be catalyzed by a large number of functional analogs using different amino donors, and so is not included explicitly in the reconstruction. | |
| JCVI Role | Aspartate family | |
| Parent Property | GenProp0126: amino acid biosynthesis GenProp0196: sulfur metabolism GenProp0733: amino acid salvage | |
| Literature References |
| |
| Gene Ontology Term | GO:0019509: L-methionine salvage from methylthioadenosine (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| methylthioribose-1-phosphate isomerase | mtnA | YES | TIGR00512 (HMM): S-methyl-5-thioribose-1-phosphate isomerase | GO:0019509: L-methionine salvage from methylthioadenosine |
| methylthioribulose-1-phosphate dehydratase | mtnB | YES | TIGR03328 (HMM): methylthioribulose-1-phosphate dehydratase | GO:0019509: L-methionine salvage from methylthioadenosine |
| 2,3-diketo-5-methylthiopentyl-1-P to aci-reductone | mtnC | YES | TIGR01691 (HMM): 2,3-diketo-5-methylthio-1-phosphopentane phosphataseGenProp0732 (GENPROP): methionine salvage enolase-phosphate pair MtnW/MtnX | GO:0019509: L-methionine salvage from methylthioadenosine GO:0019509: L-methionine salvage from methylthioadenosine |
| aci-reductone dioxygenase | mtnD | YES | PF03079 (HMM): ARD/ARD' family | GO:0019509: L-methionine salvage from methylthioadenosine |
| MTA to MTR-1-P | mtnP | YES | TIGR01694 (HMM): methylthioadenosine phosphorylaseGenProp0730 (GENPROP): methylthioadenosine to methylthioribose-1-phosphate via MTR | GO:0019509: L-methionine salvage from methylthioadenosine GO:0019509: L-methionine salvage from methylthioadenosine |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0126 | amino acid biosynthesis |
| GenProp0196 | sulfur metabolism |
| GenProp0733 | amino acid salvage |
Child Properties
| Accession | Name |
|---|---|
| GenProp0730 | methylthioadenosine to methylthioribose-1-phosphate via MTR |
| GenProp0732 | methionine salvage enolase-phosphate pair MtnW/MtnX |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0001 | chorismate biosynthesis via shikimate |
| GenProp0016 | selenocysteine system |
| GenProp0037 | tryptophan biosynthesis from ribose-5-phosphate |
| GenProp0039 | phenylalanine biosynthesis from chorismate |
| GenProp0045 | tyrosine biosynthesis from chorismate |
| GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
| GenProp0109 | histidine biosynthesis from ribose-5-phosphate |
| GenProp0111 | proline biosynthesis from glutamate |
| GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
| GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
| GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
| GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
| GenProp0161 | methionine biosynthesis from homoserine |
| GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
| GenProp0163 | valine biosynthesis from pyruvate |
| GenProp0164 | leucine biosynthesis from pyruvate and acetyl-CoA |
| GenProp0178 | glycine cleavage system |
| GenProp0199 | lysine biosynthesis |
| GenProp0304 | cysteine biosynthesis, tRNA-dependent |
| GenProp0305 | cysteine biosynthesis |
| GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |
| GenProp0030 | glutathione biosynthesis |
| GenProp0036 | biotin biosynthesis |
| GenProp0140 | iron-sulfur cluster assembly systems |
| GenProp0149 | sulfate reduction to sulfide, assimilatory |
| GenProp0155 | dissimilatory sulfate reduction |
| GenProp0182 | reduction of oxidized methionine |
| GenProp0191 | sulfate/thiosulfate ABC transporter |
| GenProp0624 | sulfite reductase complex, Salmonella/Clostridium type |
| GenProp0654 | intracellular sulfur oxidation |