Genome Property Definition Page
| Accession | GenProp0762 | |
| Name | chemotaxis response-regulator system | |
| Type | SYSTEM | |
| Description | This property describes chemotaxis response-regulator systems as typified in Escherichia coli, with the histidine kinase CheA, the response regulator CheY, a phosphatase (CheZ in E. coli), and other proteins (CheB, CheW, and CheR in E. coli). This system also requires chemoreceptors, but these may be different in different species and are not currently included. | |
| JCVI Role | Chemotaxis and motility | |
| Parent Property | GenProp0026: chemotaxis GenProp0551: regulatory systems | |
| Literature References |
| |
| Web References | Bacterial chemotaxis (KEGG) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| chemotaxis histidine kinase CheA | CheA | YES | 2068 (RULE_BASE) 2632 (RULE_BASE) | |
| chemotaxis methylesterase CheB | CheB | NO | PF01339 (HMM): protein-glutamate methylesterase CheB | |
| chemotaxis protein CheD | CheD | NO | PF03975 (HMM): CheD chemotactic sensory transduction | |
| chemotaxis methyltransferase CheR | CheR | NO | 2066 (RULE_BASE) PF01739 (HMM-CLUST): methyltransferase CheR, SAM binding domain | |
| chemotaxis adaptor protein CheW | CheW | YES | 2065 (RULE_BASE) 2658 (RULE_BASE) | |
| chemotaxis response regulator CheY | CheY | YES | 2067 (RULE_BASE) 2660 (RULE_BASE) | |
| chemotaxis phosphatase CheZ | CheZ | YES | PF04344 (HMM): chemotaxis phosphatase CheZ 2064 (RULE_BASE) | |
| methyl-accepting chemotaxis protein | MCP | YES | PF00015 (HMM): methyl-accepting chemotaxis protein signaling domain | |
| CheY-P phosphatases, CheC/FliY/FliN/CheX | Ppase | NO | PF04509 (HMM): CheC-like family | |
| operonic Response Regulator Receiver domain protein | RRR | NO | PF00072 (HMM-CLUST): response regulator receiver domain |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0026 | chemotaxis |
| GenProp0551 | regulatory systems |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0456 | attenuation system: tryptophanase |
| GenProp0465 | circadian clock system KaiABC |
| GenProp0849 | quorum-sensing, Bacillus PlcR-PapR system |