Genome Property Definition Page
| Accession | GenProp0787 |
| Name | lysine biosynthesis via diaminopimelate (DAP), acetylated branch |
| Type | PATHWAY |
| Parent Property | GenProp0125: lysine biosynthesis via diaminopimelate (DAP) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| acetyl-diaminopimelate deacetylase | ADAPDA | YES | ||
| acetyl-diaminopimelate transaminase | ADAPTA | NO | ||
| 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase | THPAT | YES | TIGR03532 (HMM): 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0125 | lysine biosynthesis via diaminopimelate (DAP) |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0786 | lysine biosynthesis via diaminopimelate (DAP), succinylated branch |