Genome Property Definition Page
| Accession | GenProp0800 |
| Name | bacterial core gene set, 1 or more per genome |
| Type | GUILD |
| Description | This set of genes includes those which are found in every bacterial genome but may be present in multiple copies generally or in greater than 5% of genomes. An evaluation of 311 publicly available bacterial genomes found greater than 95% having at least one copy of each of these genes. |
| Parent Property | GenProp0067: quantitative content |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| chaperonin GroS | GroES | YES | PF00166 (HMM): chaperonin GroS | |
| ATP synthase F1, alpha subunit | atpA | YES | TIGR00962 (HMM): ATP synthase F1, alpha subunit | |
| replicative DNA helicase | dnaB | YES | TIGR00665 (HMM): replicative DNA helicase | |
| DNA polymerase III, alpha subunit | dnaE | YES | TIGR00594 (HMM): DNA polymerase III, alpha subunit | |
| translation elongation factor P | efp | YES | TIGR00038 (HMM): translation elongation factor P | |
| phosphopyruvate hydratase, enolase | eno | YES | TIGR01060 (HMM): phosphopyruvate hydratase | |
| translation elongation factor G | fusA | YES | TIGR00484 (HMM): translation elongation factor G | |
| glutamyl-tRNA synthetase | gltX | YES | TIGR00464 (HMM): glutamate--tRNA ligase | |
| serine hydroxymethyltransferase | glyA | YES | PF00464 (HMM): serine hydroxymethyltransferase | |
| Class I heat shock protein (TCP-1/cpn60 chaperonin family) | groEL | YES | PF00118 (HMM): TCP-1/cpn60 chaperonin family | |
| ATP-dependent metallopeptidase HflB | hflB | YES | TIGR01241 (HMM): ATP-dependent metallopeptidase HflB | |
| translation initiation factor IF-1 | infA | YES | TIGR00008 (HMM): translation initiation factor IF-1 | |
| lysyl-tRNA synthetase | lysS | YES | TIGR00467 (HMM): lysine--tRNA ligase TIGR00499 (HMM): lysine--tRNA ligase | |
| methionine adenosyltransferase | metK | YES | TIGR01034 (HMM): methionine adenosyltransferase | |
| ribose-phosphate diphosphokinase | prsA | YES | TIGR01251 (HMM): ribose-phosphate diphosphokinase | |
| ribosomal protein L31 | rpmE | YES | TIGR00105 (HMM): ribosomal protein L31 | |
| ribosomal protein L33 | rpmG | YES | TIGR01023 (HMM): ribosomal protein L33 | |
| ribosomal protein S14 | rpsN | YES | PF00253 (HMM): ribosomal protein S14p/S29e | |
| single-strand binding protein | ssb | YES | TIGR00621 (HMM): single-stranded DNA-binding protein | |
| tryptophanyl-tRNA synthetase | trpS | YES | TIGR00233 (HMM): tryptophan--tRNA ligase | |
| thioredoxin | trxA | YES | TIGR01068 (HMM): thioredoxin | |
| translation elongation factor Tu | tufA | YES | TIGR00485 (HMM): translation elongation factor Tu | |
| membrane protein insertase, YidC/Oxa1 family | yidC | YES | TIGR03592 (HMM): membrane protein insertase, YidC/Oxa1 family |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0067 | quantitative content |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0003 | count of DNA molecules |
| GenProp0004 | count of predicted proteins |
| GenProp0005 | count of tRNAs |
| GenProp0020 | HMM hit percentage |
| GenProp0085 | DNA GC content |
| GenProp0086 | DNA size (megabases) |
| GenProp0108 | amino acid abundance (order) |
| GenProp0122 | protein average length |
| GenProp0134 | functional gene clustering - property level |
| GenProp0152 | DNA dinucleotide thermophily metric RR+YY-RY-YR |
| GenProp0495 | sequenced plasmids |
| GenProp0799 | bacterial core gene set, exactly 1 per genome |
| GenProp0805 | number of ambiguous nucleotide characters |
| GenProp0815 | archaeal-only core gene set |
| GenProp0831 | archaeal core gene set, exactly 1 per genome |
| GenProp0832 | archaeal core gene set, 1 or more per genome |