Genome Property Definition Page
| Accession | GenProp0857 |
| Name | anchored repeat-class ABC transporter, P. acnes type |
| Type | SYSTEM |
| Description | Model TIGR03769 describes a protein region that occurs several times per genome in several Actinobacteria. Typically, it occurs once in an ABC transporter substrate binding protein and two to three times in a neighboring gene that is anchored to the Gram-positive cell wall by a sortase/LPXTG system. This genome property describes the three genes of the ABC transporter cassette and the neighboring LPXTG-anchored repeat protein. This system is analogous to the NEAT domain system found in some pathogenic Firmicutes. |
| JCVI Role | Unknown substrate |
| Parent Property | GenProp0069: cell surface component GenProp0071: transport |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| anchored repeat ABC transporter, ATP-binding subunit | artA | YES | TIGR03771 (HMM): anchored repeat-type ABC transporter, ATP-binding subunit | |
| anchored repeat ABC transporter, permease subunit | artP | YES | TIGR03770 (HMM): anchored repeat-type ABC transporter, permease subunit | |
| anchored repeat ABC transporter, anchored relay protein | artR | YES | TIGR03773 (HMM): putative ABC transporter-associated repeat protein | |
| anchored repeat ABC transporter, substrate-binding subunit | artS | YES | TIGR03772 (HMM): anchored repeat ABC transporter, substrate-binding protein | |
| actinobacterial surface-anchored domain protein | art_rpt | YES | TIGR03769 (HMM): actinobacterial surface-anchored protein domain |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0069 | cell surface component |
| GenProp0071 | transport |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0007 | flagella |
| GenProp0012 | outer membrane |
| GenProp0022 | S-layer |
| GenProp0056 | type IV pilus |
| GenProp0062 | capsule |
| GenProp0158 | peptidoglycan(murein) biosynthesis |
| GenProp0297 | lipopolysaccharide biosynthesis |
| GenProp0326 | protein sorting system, PEP-CTERM/exosortase (generic) |
| GenProp0626 | protein sorting system, sortase type, LPXTG/SrtA class |
| GenProp0664 | protein sorting system, sortase type, SrtB class |
| GenProp0725 | outer membrane protein assembly complex |
| GenProp0811 | S-layer homology domain-mediated cell wall binding |
| GenProp0847 | exosporium |
| GenProp0859 | protein sorting system, proteobacterial dedicated sortase type |
| GenProp0179 | protein transport |
| GenProp0180 | small molecule transport |
| GenProp0489 | F-type conjugation system |
| GenProp0649 | heterocyst-related ABC exporter DevBCA |
| GenProp0821 | putative Na:solute symporter two-gene cassette |
| GenProp0895 | alcohol ABC transporter, PedABC-type |
| GenProp0941 | TonB-dependent nutrient uptake pairs, RagAB/SusCD type |