Genome Property Definition Page
| Accession | GenProp0923 | |
| Name | mycothiol system | |
| Type | SYSTEM | |
| Description | Mycothiol is a glutathione analog common in the Actinobacteria, but not found elsewhere. This Genome Property provides a higher-level view of mycothiol metabolism that includes its synthesis (GenProp0753), the regeneration of mycothiol from mycothione (its disulfide-bonded dimer) by NADPH-dependent reduction, and a guild of mycothiol-dependent enzymes, the discovery of which is incomplete. | |
| Parent Property | GenProp0075: protein modification, prosthetic groups and cofactors | |
| Literature References |
| |
| Gene Ontology Term | GO:0010126: mycothiol metabolic process (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| anti-sigma-R factor RsrA | antisig | YES | TIGR03988 (HMM): mycothiol system anti-sigma-R factor | |
| mycothione reductase | disulf | YES | TIGR03452 (HMM): mycothione reductase | GO:0010126: mycothiol metabolic process |
| mycothiol-dependent enzyme | myc_use | YES | TIGR03446 (HMM): mycothiol conjugate amidase Mca TIGR03451 (HMM): S-(hydroxymethyl)mycothiol dehydrogenase | GO:0010126: mycothiol metabolic process |
| mycothiol biosynthesis | synth | YES | GenProp0753 (GENPROP): mycothiol biosynthesis |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0075 | protein modification, prosthetic groups and cofactors |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0002 | coenzyme F420 utilization |
| GenProp0016 | selenocysteine system |
| GenProp0061 | lipoprotein system lgt/lsp/lnt |
| GenProp0127 | Tat (Sec-independent) protein export |
| GenProp0284 | cobalamin-utilizing enzymes |
| GenProp0295 | prokaryotic N-terminal cleavage/methylation, type IV pilin-like |
| GenProp0726 | selenium-dependent molybdenum hydroxylase system |
| GenProp0745 | lipoyl-protein attachment |
| GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
| GenProp0918 | anaerobic sulfatase/maturase system |
| GenProp0933 | bacillithiol utilization |
| GenProp0938 | glycine radical enzyme system, YjjI/YjjW pair |
| GenProp0943 | pyruvate formate-lyase system |
| GenProp1080 | protein O-heptosyltransferase with autotransporter target |