Genome Property Definition Page
| Accession | GenProp0943 | |
| Name | pyruvate formate-lyase system | |
| Type | SYSTEM | |
| Description | This property consists of the glycine radical enzyme, pyruvate-formate lyase (EC 2.3.1.54, also called formate C-acetyltransferase) and its activating enzyme, [Formate-C-acetyltransferase]-activating enzyme (EC 1.97.1.4). In most Proteobacteria, the gene pair is accompanied by the formate channel gene focA. FocA forms a pentameric channel that can pass formate but not water, and that belongs to the same transporter family as nitrate transporter NirC. | |
| Parent Property | GenProp0075: protein modification, prosthetic groups and cofactors | |
| Literature References |
|
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| pyruvate formate-lyase | PFL | YES | TIGR01774 (HMM): glycyl radical enzyme, PFL2/glycerol dehydratase family TIGR01255 (HMM): formate acetyltransferase | |
| pyruvate formate-lyase activating enzyme | PFLA | YES | TIGR02493 (HMM): pyruvate formate-lyase 1-activating enzyme | |
| formate transporter | PF_FocA | NO | PF01226 (HMM-CLUST): formate/nitrite transporter | |
| autonomous glycyl radical cofactor | spare | NO | TIGR04365 (HMM): autonomous glycyl radical cofactor GrcA |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0075 | protein modification, prosthetic groups and cofactors |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0002 | coenzyme F420 utilization |
| GenProp0016 | selenocysteine system |
| GenProp0061 | lipoprotein system lgt/lsp/lnt |
| GenProp0127 | Tat (Sec-independent) protein export |
| GenProp0284 | cobalamin-utilizing enzymes |
| GenProp0295 | prokaryotic N-terminal cleavage/methylation, type IV pilin-like |
| GenProp0726 | selenium-dependent molybdenum hydroxylase system |
| GenProp0745 | lipoyl-protein attachment |
| GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
| GenProp0918 | anaerobic sulfatase/maturase system |
| GenProp0923 | mycothiol system |
| GenProp0933 | bacillithiol utilization |
| GenProp0938 | glycine radical enzyme system, YjjI/YjjW pair |
| GenProp1080 | protein O-heptosyltransferase with autotransporter target |