| Accession | TIGR00203 |
| Name | cydB |
| Function | cytochrome d ubiquinol oxidase, subunit II |
| Gene Symbol | cydB |
| Trusted Cutoff | 117.30 |
| Domain Trusted Cutoff | 117.30 |
| Noise Cutoff | 88.55 |
| Domain Noise Cutoff | 88.55 |
| Isology Type | equivalog |
| EC Number | 1.10.3.- |
| HMM Length | 378 |
| Mainrole Category | Energy metabolism |
| Subrole Category | Electron transport |
| Gene Ontology Term | GO:0016682: oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor molecular_function |
| | GO:0055114: oxidation-reduction process biological_process |
| Author | Loftus BJ |
| Entry Date | Apr 20 1999 2:07PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | part of a two component cytochrome D terminal complex. Terminal reaction in the aerobic respiratory chain. |
| References | A2 hmmalign
DR SWISSPROT; P11027
DR ECOCYC; EG10174
DR InterPro; IPR003317; Cyto_ox_2
DR PFAM; PF02322; Cyto_ox_2
SE TIGR
GA hmmls |
| Genome Property | GenProp0617: cytochrome (quinone) oxidase, bd type (HMM) |