| Accession | TIGR00212 |
| Name | hemC |
| Function | porphobilinogen deaminase |
| Gene Symbol | hemC |
| Trusted Cutoff | 164.00 |
| Domain Trusted Cutoff | 164.00 |
| Noise Cutoff | 127.10 |
| Domain Noise Cutoff | 127.10 |
| Isology Type | equivalog |
| EC Number | 2.5.1.61 |
| HMM Length | 293 |
| Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
| Subrole Category | Heme, porphyrin, and cobalamin |
| Gene Ontology Term | GO:0004418: hydroxymethylbilane synthase activity molecular_function |
| | GO:0005737: cytoplasm cellular_component |
| | GO:0006779: porphyrin-containing compound biosynthetic process biological_process |
| Author | Haft DH |
| Entry Date | Apr 20 1999 2:07PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Alternate name hydroxymethylbilane synthase
Biosynthesis of cofactors, prosthetic groups, and carriers: Heme and porphyrin |
| References | SE TIGR
DR HAMAP; MF_00260; 309 of 313 |
| Genome Property | GenProp0220: uroporhyrinogen III biosynthesis from 5-aminolevulinate (HMM) |