| Accession | TIGR00314 |
| Name | cdhA |
| Function | CO dehydrogenase/acetyl-CoA synthase complex, epsilon subunit |
| Gene Symbol | cdhA |
| Trusted Cutoff | 781.30 |
| Domain Trusted Cutoff | 781.30 |
| Noise Cutoff | 384.00 |
| Domain Noise Cutoff | 384.00 |
| Isology Type | equivalog |
| EC Number | 1.2.99.2 |
| HMM Length | 784 |
| Mainrole Category | Energy metabolism |
| Subrole Category | Chemoautotrophy |
| Gene Ontology Term | GO:0006085: acetyl-CoA biosynthetic process biological_process |
| | GO:0018492: carbon-monoxide dehydrogenase (acceptor) activity molecular_function |
| Author | Loftus BJ |
| Entry Date | Apr 20 1999 2:06PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Acetyl-CoA decarbonylase/synthase (ACDS) is a multienzyme complex. Carbon monoxide dehydrogenase is a synonym. The ACDS complex carries out an unusual reaction involving the reversible cleavage and synthesis of acetyl-CoA in methanogens. The model contains the prosite signature for 4Fe-4S ferredoxins [C-x(2)-C-x(2)-C-x(3)-C-[PEG]] between residues 448-462 of the model. |
| References | DR PROSITE; PDOC00176; 4FE4S_FERREDOXIN
SE TIGR
GA hmmls
AL clustalw, belvu
DR HAMAP; MF_01137; 13 of 13 |