| Accession | TIGR00497 |
| Name | hsdM |
| Function | type I restriction-modification system, M subunit |
| Gene Symbol | hsdM |
| Trusted Cutoff | 242.75 |
| Domain Trusted Cutoff | 242.75 |
| Noise Cutoff | 139.20 |
| Domain Noise Cutoff | 139.20 |
| Isology Type | equivalog |
| EC Number | 2.1.1.72 |
| HMM Length | 515 |
| Mainrole Category | DNA metabolism |
| Subrole Category | Restriction/modification |
| Gene Ontology Term | GO:0006306: DNA methylation biological_process |
| | GO:0009007: site-specific DNA-methyltransferase (adenine-specific) activity molecular_function |
| | GO:0009307: DNA restriction-modification system biological_process |
| | GO:0015666: restriction endodeoxyribonuclease activity molecular_function |
| Author | Loftus BJ |
| Entry Date | Apr 20 1999 2:08PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Function: methylation of specific adenine residues; required for both restriction and modification activities. The ECOR124/3 I enzyme recognizes 5'GAA(N7)RTCG. for E.coli see (J. Mol. Biol. 257: 960-969 (1996)). |
| References | A2 hmmalign
DR Swissprot; P10484;
DR PROSITE; PDOC00087
RM Medline; 97415765;
SE TIGR
GA hmmls
AL clustalw, belvu
BD 0526 |