| Accession | TIGR00642 |
| Name | mmCoA_mut_beta |
| Function | methylmalonyl-CoA mutase, small subunit |
| Gene Symbol | mutA |
| Trusted Cutoff | 617.25 |
| Domain Trusted Cutoff | 617.25 |
| Noise Cutoff | 284.30 |
| Domain Noise Cutoff | 284.30 |
| Isology Type | equivalog |
| EC Number | 5.4.99.2 |
| HMM Length | 620 |
| Mainrole Category | Central intermediary metabolism |
| Subrole Category | Other |
| Gene Ontology Term | GO:0004494: methylmalonyl-CoA mutase activity molecular_function |
| | GO:0008152: metabolic process biological_process |
| Author | Haft DH |
| Entry Date | Oct 25 1999 11:40AM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | The adenosylcobalamin-binding, catalytic chain of methylmalonyl-CoA mutase may form homodimers, as in mitochondrion and E. coli, or heterodimers with a shorter, homologous chain that does not bind adenosylcobalamin. This HMM describes this non-catalytic beta chain, as found in the enzyme from Propionibacterium freudenreichii, for which the 3-dimensional structure has been solved. |
| References | A2 hmmalign
RM 97386818
RT Structure-based perspectives on B12-dependent enzymes.
RA Ludwig ML, Matthews RG
RL Annu Rev Biochem 1997;66:269-313
DR OUTGROUP; EGAD|9936|EC2917 |
| Genome Property | GenProp0755: pyruvate conversion to propionate, anaerobic, FAD/NAD-regenerating (HMM) |