| Accession | TIGR00785 |
| Name | dass |
| Function | transporter, divalent anion:Na+ symporter (DASS) family |
| Trusted Cutoff | 198.60 |
| Domain Trusted Cutoff | 198.60 |
| Noise Cutoff | 115.75 |
| Domain Noise Cutoff | 115.75 |
| Isology Type | subfamily |
| HMM Length | 444 |
| Mainrole Category | Transport and binding proteins |
| Subrole Category | Anions |
| Gene Ontology Term | GO:0005887: integral to plasma membrane cellular_component |
| | GO:0006820: anion transport biological_process |
| | GO:0008509: anion transmembrane transporter activity molecular_function |
| Author | Paulsen IT, Saier MH, Loftus BJ |
| Entry Date | Jul 7 2000 1:40PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | The Divalent Anion:Na+ Symporter (DASS) Family (TC 2.A.47)
Functionally characterized proteins of the DASS family transport (1) organic di- and tricarboxylates of the Krebs Cycle as well as dicarboxylate amino acid, (2) inorganic sulfate and (3) phosphate. The animal NaDC-1 cotransport 3 Na+ with each dicarboxylate. Protonated tricarboxylates are also cotransported with 3Na+. |
| References | A2 hmmalign
SE Ipaulsen
AL clustalw_manual |