| Accession | TIGR00808 |
| Name | malonate_madM |
| Function | malonate transporter, MadM subunit |
| Gene Symbol | madM |
| Trusted Cutoff | 236.30 |
| Domain Trusted Cutoff | 236.30 |
| Noise Cutoff | 85.55 |
| Domain Noise Cutoff | 85.55 |
| Isology Type | equivalog |
| HMM Length | 254 |
| Mainrole Category | Transport and binding proteins |
| Subrole Category | Carbohydrates, organic alcohols, and acids |
| Gene Ontology Term | GO:0005342: organic acid transmembrane transporter activity molecular_function |
| | GO:0015849: organic acid transport biological_process |
| Author | Paulsen IT, Saier MH, Loftus BJ |
| Entry Date | Jul 7 2000 1:41PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | The MSS family includes the monobasic malonate:Na+ symporter of Malonomonas rubra. It consists of two integral membrane proteins, MadL and MadM.The transporter is believed to catalyze the electroneutral reversible uptake of H+-malonate with one Na+, and both subunits have been shown to be essential for activity. |
| References | SE Ipaulsen
DR URL; http://www-biology.ucsd.edu/~msaier/transport/2_A_70.html |
| Genome Property | GenProp0674: malonate decarboxylase (HMM) |