| Accession | TIGR00835 |
| Name | agcS |
| Function | amino acid carrier protein |
| Gene Symbol | agcS |
| Trusted Cutoff | 272.65 |
| Domain Trusted Cutoff | 272.65 |
| Noise Cutoff | 259.20 |
| Domain Noise Cutoff | 259.20 |
| Isology Type | subfamily |
| HMM Length | 424 |
| Gene Ontology Term | GO:0005416: cation:amino acid symporter activity molecular_function |
| | GO:0006865: amino acid transport biological_process |
| | GO:0016020: membrane cellular_component |
| Author | Paulsen IT, Saier MH, Loftus BJ |
| Entry Date | Jul 25 2000 6:19PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | The Alanine or Glycine: Cation Symporter (AGCS) Family (TC 2.A.25)
Members of the AGCS family transport alanine and/or glycine in symport with Na+ and or H+. |
| References | A2 hmmalign
SE Ipaulsen
AL clustalw_manual |