| Accession | TIGR00843 |
| Name | benE |
| Function | benzoate transporter |
| Trusted Cutoff | 203.40 |
| Domain Trusted Cutoff | 203.40 |
| Noise Cutoff | 183.25 |
| Domain Noise Cutoff | 183.25 |
| Isology Type | subfamily |
| HMM Length | 395 |
| Mainrole Category | Transport and binding proteins |
| Subrole Category | Carbohydrates, organic alcohols, and acids |
| Author | Paulsen IT, Saier MH, Loftus BJ |
| Entry Date | Jul 25 2000 6:19PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | The benzoate transporter family contains only a single characterised member, the benzoate transporter of Acinetobacter calcoaceticus, which functions as a benzoate/proton symporter. |
| References | SE Ipaulsen
DR URL;
http://www-biology.ucsd.edu/~msaier/transport/2_A_46.html |