| Accession | TIGR00893 |
| Name | 2A0114 |
| Function | D-galactonate transporter |
| Trusted Cutoff | 395.00 |
| Domain Trusted Cutoff | 395.00 |
| Noise Cutoff | 316.45 |
| Domain Noise Cutoff | 316.45 |
| Isology Type | subfamily |
| HMM Length | 399 |
| Mainrole Category | Transport and binding proteins |
| Subrole Category | Carbohydrates, organic alcohols, and acids |
| Author | Loftus BJ |
| Entry Date | Sep 11 2000 3:50PM |
| Last Modified | Feb 14 2011 3:27PM |
| Genome Property | GenProp0715: galactarate utilization via 2-oxoglutarate semialdehyde (HMM-CLUST) |
| | GenProp0714: galactarate utilization via tartronate semi-aldehyde (HMM-CLUST) |
| | GenProp0714: galactarate utilization via tartronate semi-aldehyde (MANUAL) |
| | GenProp0716: glucarate utilization via tartronate semi-aldehyde (MANUAL) |
| | GenProp0716: glucarate utilization via tartronate semi-aldehyde (HMM-CLUST) |
| | GenProp0717: glucarate utilization via 2-oxoglutarate semialdehyde (HMM-CLUST) |