| Accession | TIGR01097 |
| Name | PhnE |
| Function | phosphonate ABC transporter, permease protein PhnE |
| Gene Symbol | phnE |
| Trusted Cutoff | 216.70 |
| Domain Trusted Cutoff | 216.70 |
| Noise Cutoff | 189.95 |
| Domain Noise Cutoff | 189.95 |
| Isology Type | equivalog |
| HMM Length | 252 |
| Mainrole Category | Transport and binding proteins |
| Subrole Category | Anions |
| Gene Ontology Term | GO:0005887: integral to plasma membrane cellular_component |
| | GO:0015416: organic phosphonate transmembrane-transporting ATPase activity molecular_function |
| | GO:0015716: organic phosphonate transport biological_process |
| | GO:0055052: ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing cellular_component |
| Author | Loftus BJ, Selengut J |
| Entry Date | Jan 5 2001 4:35PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Phosphonates are a class of compound analogous to organic phosphates, but in which the C-O-P linkage is replaced by a direct, stable C-P bond. Some bacteria can utilize phosphonates as a source of phosphorus. This family consists of permease proteins of known or predicted phosphonate ABC transporters. Often this protein is found as a duplicated pair, occasionally as a fused pair. Certain "second" copies score in between the trusted and noise cutoff and should be considered true hits (by context). |
| References | DR URL; http://tcdb.ucsd.edu/tcdb/tcfamilybrowse.php?tcname=3.A.1.9 |
| Genome Property | GenProp0232: phosphonates C-P lyase system (HMM-CLUST) |
| | GenProp0236: phosphonates ABC transport (HMM-CLUST) |