| Accession | TIGR01202 |
| Name | bchC |
| Function | chlorophyll synthesis pathway protein BchC |
| Gene Symbol | bchC |
| Trusted Cutoff | 291.25 |
| Domain Trusted Cutoff | 291.25 |
| Noise Cutoff | 50.50 |
| Domain Noise Cutoff | 50.50 |
| Isology Type | equivalog |
| HMM Length | 308 |
| Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
| Subrole Category | Chlorophyll and bacteriochlorphyll |
| Gene Ontology Term | GO:0016491: oxidoreductase activity molecular_function |
| | GO:0030494: bacteriochlorophyll biosynthetic process biological_process |
| Author | Eisen JA |
| Entry Date | Mar 14 2001 11:32AM |
| Last Modified | Feb 25 2011 12:36PM |
| References | Eisen JA, unpublished. |
| Genome Property | GenProp0146: bacteriochlorophyll biosynthesis from chlorophyllide a (HMM) |