| Accession | TIGR01923 |
| Name | menE |
| Function | O-succinylbenzoate-CoA ligase |
| Gene Symbol | menE |
| Trusted Cutoff | 330.15 |
| Domain Trusted Cutoff | 330.15 |
| Noise Cutoff | 313.95 |
| Domain Noise Cutoff | 313.95 |
| Isology Type | equivalog |
| EC Number | 6.2.1.26 |
| HMM Length | 442 |
| Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
| Subrole Category | Menaquinone and ubiquinone |
| Gene Ontology Term | GO:0008756: o-succinylbenzoate-CoA ligase activity molecular_function |
| | GO:0009234: menaquinone biosynthetic process biological_process |
| Author | Sunshine J |
| Entry Date | Jul 9 2003 2:33PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | This model represents an enzyme, O-succinylbenzoate-CoA ligase, which is involved in the fourth step of the menaquinone biosynthesis pathway. O-succinylbenzoate-CoA ligase, together with menB - naphtoate synthase, take 2-succinylbenzoate and convert it into 1,4-di-hydroxy-2- naphtoate. |
| References |
DR HAMAP; MF_00731; 34 of 34 |
| Genome Property | GenProp0058: menaquinone biosynthesis via SEPHCHC (HMM) |