| Accession | TIGR02010 |
| Name | IscR |
| Function | iron-sulfur cluster assembly transcription factor IscR |
| Gene Symbol | iscR |
| Trusted Cutoff | 207.55 |
| Domain Trusted Cutoff | 207.55 |
| Noise Cutoff | 174.35 |
| Domain Noise Cutoff | 174.35 |
| Isology Type | equivalog |
| HMM Length | 135 |
| Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
| Subrole Category | Other |
| Gene Ontology Term | GO:0003700: sequence-specific DNA binding transcription factor activity molecular_function |
| | GO:0006355: regulation of transcription, DNA-dependent biological_process |
| | GO:0051536: iron-sulfur cluster binding molecular_function |
| Author | Haft DH |
| Entry Date | Oct 3 2003 5:38PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | This HMM describes IscR, an iron-sulfur binding transcription factor of the ISC iron-sulfur cluster assembly system. |
| References | RN [1]
RM 12732309
RT The role of Fe-S proteins in sensing and regulation in bacteria.
RA Kiley PJ, Beinert H.
RL Curr Opin Microbiol. 2003 Apr;6(2):181-5.
DR HAMAP; MF_01176; 41 of 42 |
| Genome Property | GenProp0138: iron-sulfur cluster assembly iscSUA-hscBA-fdx system (HMM) |