| Accession | TIGR02277 |
| Name | PaaX_trns_reg |
| Function | phenylacetic acid degradation operon negative regulatory protein PaaX |
| Gene Symbol | paaX |
| Trusted Cutoff | 264.55 |
| Domain Trusted Cutoff | 264.55 |
| Noise Cutoff | 216.80 |
| Domain Noise Cutoff | 216.80 |
| Isology Type | equivalog |
| HMM Length | 279 |
| Mainrole Category | Regulatory functions |
| Subrole Category | DNA interactions |
| Gene Ontology Term | GO:0003700: sequence-specific DNA binding transcription factor activity molecular_function |
| | GO:0006355: regulation of transcription, DNA-dependent biological_process |
| Author | Selengut J |
| Entry Date | Aug 30 2004 4:00PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | This transcriptional regulator is always found in association with operons believed to be involved in the degradation of phenylacetic acid [1]. The gene product has been shown to bind to the promoter sites and repress their transcription [2]. |
| References | RN [1]
RM PMID: 11260461
RT The phenylacetyl-CoA catabolon: a complex catabolic unit with broad biotechnological applications.
RA Luengo JM, Garcia JL, Olivera ER.
RL Mol Microbiol. 2001 Mar;39(6):1434-42.
RN [2]
RM PMID: 10766858
RT Transcriptional regulation of the divergent paa catabolic operons for phenylacetic acid degradation in Escherichia coli.
RA Ferrandez A, Garcia JL, Diaz E.
RL J Biol Chem. 2000 Apr 21;275(16):12214-22. |
| Genome Property | GenProp0210: phenylacetic acid catabolism (HMM) |