| Accession | TIGR02630 |
| Name | xylose_isom_A |
| Function | xylose isomerase |
| Gene Symbol | xylA |
| Trusted Cutoff | 533.25 |
| Domain Trusted Cutoff | 533.25 |
| Noise Cutoff | 164.10 |
| Domain Noise Cutoff | 164.10 |
| Isology Type | equivalog |
| EC Number | 5.3.1.5 |
| HMM Length | 435 |
| Mainrole Category | Energy metabolism |
| Subrole Category | Sugars |
| Gene Ontology Term | GO:0000287: magnesium ion binding molecular_function |
| | GO:0006098: pentose-phosphate shunt biological_process |
| | GO:0009045: xylose isomerase activity molecular_function |
| | GO:0042732: D-xylose metabolic process biological_process |
| Author | Haft DH |
| Entry Date | Jul 26 2005 4:22PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Members of this family are the enzyme xylose isomerase (5.3.1.5), which interconverts D-xylose and D-xylulose. |
| References |
DR HAMAP; MF_00455; 121 of 146 |
| Genome Property | GenProp0459: D-xylose utilization (conversion to D-xylulose-5-phosphate) (HMM) |