| Accession | TIGR03221 |
| Name | muco_delta |
| Function | muconolactone delta-isomerase |
| Gene Symbol | catC |
| Trusted Cutoff | 130.60 |
| Domain Trusted Cutoff | 130.60 |
| Noise Cutoff | 33.50 |
| Domain Noise Cutoff | 33.50 |
| Isology Type | equivalog |
| EC Number | 5.3.3.4 |
| HMM Length | 90 |
| Mainrole Category | Energy metabolism |
| Subrole Category | Other |
| Gene Ontology Term | GO:0016159: muconolactone delta-isomerase activity molecular_function |
| | GO:0042952: beta-ketoadipate pathway biological_process |
| Author | Haft DH |
| Entry Date | Dec 21 2006 8:29AM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Members of this protein family are muconolactone delta-isomerase (EC 5.3.3.4), the CatC protein of the ortho cleavage pathway for metabolizing aromatic compounds by way of catechol. |
| References | DR PFAM; PF02426; Muconolactone delta-isomerase |
| Genome Property | GenProp0711: catechol ortho-cleavage upper pathway (HMM) |