| Accession | TIGR03499 |
| Name | FlhF |
| Function | flagellar biosynthesis protein FlhF |
| Gene Symbol | flhF |
| Trusted Cutoff | 174.15 |
| Domain Trusted Cutoff | 174.15 |
| Noise Cutoff | 171.70 |
| Domain Noise Cutoff | 171.70 |
| Isology Type | equivalog |
| HMM Length | 286 |
| Mainrole Category | Cellular processes |
| Subrole Category | Chemotaxis and motility |
| Gene Ontology Term | GO:0009296: flagellum assembly biological_process |
| | GO:0060286: flagellar cell motility biological_process |
| Author | Selengut J |
| Entry Date | Nov 16 2007 3:49PM |
| Last Modified | Feb 14 2011 3:27PM |
| Genome Property | GenProp0886: flagellar components of unknown function (HMM) |