| Accession | TIGR03565 |
| Name | alk_sulf_monoox |
| Function | alkanesulfonate monooxygenase, FMNH(2)-dependent |
| Gene Symbol | ssuD |
| Trusted Cutoff | 518.20 |
| Domain Trusted Cutoff | 518.20 |
| Noise Cutoff | 368.40 |
| Domain Noise Cutoff | 368.40 |
| Isology Type | equivalog |
| EC Number | 1.14.14.5 |
| HMM Length | 346 |
| Mainrole Category | Central intermediary metabolism |
| Subrole Category | Sulfur metabolism |
| Gene Ontology Term | GO:0006790: sulfur compound metabolic process biological_process |
| | GO:0008726: alkanesulfonate monooxygenase activity molecular_function |
| Author | Haft DH |
| Entry Date | Mar 17 2008 1:06PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Members of this protein family are monooxygenases that catalyze desulfonation of aliphatic sulfonates such as methane sulfonate. This enzyme uses reduced FMN, although various others members of the same luciferase-like monooxygenase family (PF00296) are F420-dependent enzymes. |
| References | RN [1]
RM PMID:10049377
RT A novel reduced flavin mononucleotide-dependent methanesulfonate sulfonatase encoded by the sulfur-regulated msu operon of Pseudomonas aeruginosa.
RA Kertesz MA, Schmidt-Larbig K, Wuest T
RL J Bacteriol. 1999 Mar;181(5):1464-73. |
| Genome Property | GenProp0934: dimethyl sulphone utilization (aerobic) (HMM) |