| Accession | TIGR03627 |
| Name | arch_S9P |
| Function | archaeal ribosomal protein S9P |
| Trusted Cutoff | 162.75 |
| Domain Trusted Cutoff | 162.75 |
| Noise Cutoff | 160.50 |
| Domain Noise Cutoff | 160.50 |
| Isology Type | equivalog |
| HMM Length | 130 |
| Mainrole Category | Protein synthesis |
| Subrole Category | Ribosomal proteins: synthesis and modification |
| Gene Ontology Term | GO:0003735: structural constituent of ribosome molecular_function |
| | GO:0006412: translation biological_process |
| | GO:0022627: cytosolic small ribosomal subunit cellular_component |
| Author | Haft DH |
| Entry Date | Jun 25 2008 8:30AM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | This model describes exclusively the archaeal ribosomal protein S9P. Homologous eukaryotic and bacterial ribosomal proteins are excluded from this model. |
| Genome Property | GenProp0815: archaeal-only core gene set (HMM) |
| | GenProp0831: archaeal core gene set, exactly 1 per genome (HMM) |