| Accession | TIGR03699 |
| Name | mena_SCO4550 |
| Function | menaquinone biosynthesis protein, SCO4550 family |
| Trusted Cutoff | 428.10 |
| Domain Trusted Cutoff | 428.10 |
| Noise Cutoff | 397.65 |
| Domain Noise Cutoff | 397.65 |
| Isology Type | equivalog |
| HMM Length | 342 |
| Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
| Subrole Category | Menaquinone and ubiquinone |
| Gene Ontology Term | GO:0009234: menaquinone biosynthetic process biological_process |
| Author | Haft DH |
| Entry Date | Nov 18 2008 2:00PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | members of this protein family are involved in menaquinone biosynthesis by an alternate pathway via futalosine. |
| References | RN [1]
RM PMID:18801996
RT An alternative menaquinone biosynthetic pathway operating in microorganisms.
RA Hiratsuka T, Furihata K, Ishikawa J, Yamashita H, Itoh N, Seto H, Dairi T
RL Science. 2008 Sep 19;321(5896):1670-3. |
| Genome Property | GenProp0829: menaquinone biosynthesis via futalosine (HMM) |