| Accession | TIGR03971 |
| Name | SDR_subfam_1 |
| Function | oxidoreductase, SDR family |
| Trusted Cutoff | 266.50 |
| Domain Trusted Cutoff | 266.50 |
| Noise Cutoff | 245.50 |
| Domain Noise Cutoff | 245.50 |
| Isology Type | subfamily |
| HMM Length | 265 |
| Author | Haft DH |
| Entry Date | Mar 24 2010 12:53PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Members of this protein subfamily are putative oxidoreductases belonging to the larger SDR family. Members of the present subfamily may occur several to a genome and are largely restricted to genomes that contain members of families TIGR03962, TIGR03967, and TIGR03969. Many members have been annotated by homology as carveol dehydrogenases. |
| References | RN [1]
RM PMID:21223593
RT Bioinformatic evidence for a widely distributed, ribosomally produced electron carrier precursor, its maturation proteins, and its nicotinoprotein redox partners.
RA Haft DH
RL BMC Genomics. 2011 Jan 11;12(1):21. |
| Genome Property | GenProp0917: mycofactocin system (HMM) |