| Accession | TIGR04066 |
| Name | nat_prod_clost |
| Function | peptide maturation system protein, TIGR04066 family |
| Trusted Cutoff | 200.00 |
| Domain Trusted Cutoff | 200.00 |
| Noise Cutoff | 125.00 |
| Domain Noise Cutoff | 125.00 |
| Isology Type | hypoth_equivalog |
| HMM Length | 361 |
| Author | Haft DH |
| Entry Date | Oct 5 2010 1:51PM |
| Last Modified | Jun 9 2011 9:55AM |
| Comment | Members of this protein family occur in various Clostridial genomes, always in the context of a short peptide and a radical SAM protein predicted to modify the short peptide. PSI-BLAST analysis suggests a sequence relationship to archaeal proteins designated as subunits of an H+-transporting two-sector ATPase. The modified peptide is likely to be a bacteriocin, and this protein is a candidate to act in either maturation or immunity. |
| References | RN [1]
RM PMID:21478363
RT Biological systems discovery in silico: radical S-adenosylmethionine protein families and their target peptides for posttranslational modification.
RA Haft DH, Basu MK
RL J Bacteriol. 2011 Jun;193(11):2745-55. |
| Genome Property | GenProp0945: radical SAM maturase bacteriocin system, CLI_3235 type (HMM) |