The Microbial Protein Interaction Database
Interaction Evidences
secA - secB ( Escherichia coli (strain K12) )
Protein A |
Protein B |
|
Protein translocase subunit secA secA b0098, JW0096 |
Protein-export protein secB secB b3609, JW3584 |
GO MF: protein binding |
GO MF: unfolded protein binding |
List of evidences (25)
Method |
DB Source |
Type |
Publication |
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association | |||
| physical association |
Protein Complex Memberships (3)

Experiments (16)

